Project recommendation summary
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| TMW Maxwell | #04-15 | 474 Area(Sqft/Sqm) | 1 | $1,316,000 | $2,776 |
| Newport Residences 铂海峰 | #32-08 | 431 Area(Sqft/Sqm) | 1 | $1,359,000 | $3,153 |
| Grange 1866 | #11-04 | 527 Area(Sqft/Sqm) | 1 | $1,718,000 | $3,259 |
| 19 Nassim | #02-12 | 538 Area(Sqft/Sqm) | 1 | $1,862,000 | $3,460 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,697,000 | $1,509 |
| Cape Royale 御丰轩 | #01-08 | 1884 Area(Sqft/Sqm) | 3 | $3,637,000 | $1,930 |
| 26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,336,402 | $2,087 |
| TMW Maxwell | #19-17 | 883 Area(Sqft/Sqm) | 1 | $2,331,000 | $2,639 |
| Newport Residences 铂海峰 | #24-07 | 753 Area(Sqft/Sqm) | 2 | $2,076,000 | $2,756 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Newport Residences 铂海峰 | #45-01 | 12960 Area(Sqft/Sqm) | 4 | $103,680,000 | $8,000 |
| The Lumos | #14-02 | 3422 Area(Sqft/Sqm) | 4 | $10,128,237 | $2,959 |
| Cape Royale 御丰轩 | #16-10 | 3391 Area(Sqft/Sqm) | 3 | $7,195,000 | $2,121 |
| Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,697,000 | $1,509 |
| The Ritz-Carlton 丽思卡尔顿 | #08-01 | 2831 Area(Sqft/Sqm) | 3 | $13,500,000 | $4,768 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Watten House 华登嘉苑 | #01-28 | 2368 Area(Sqft/Sqm) | 5 | $7,837,000 | $3,309 |
| Cape Royale 御丰轩 | #02-17 | 2508 Area(Sqft/Sqm) | 4 | $5,380,000 | $2,145 |
| The Lumos | #02-02 | 2432 Area(Sqft/Sqm) | 4 | $6,953,234 | $2,859 |
| Newport Residences 铂海峰 | #23-01 | 2067 Area(Sqft/Sqm) | 4 | $8,280,000 | $4,005 |
| Klimt Cairnhill 康邻豪庭 | #21-01 | 2056 Area(Sqft/Sqm) | 4 | $8,300,000 | $4,036 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Newport Residences 铂海峰 | #45-01 | 12960 Area(Sqft/Sqm) | 4 | $103,680,000 | $8,000 |
| The Lumos | #32-01 | 2443 Area(Sqft/Sqm) | 3 | $7,430,981 | $3,041 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| Boulevard 88 铂瑞雅居 | #24-04 | 1313 Area(Sqft/Sqm) | 2 | $5,333,100 | $4,061 |
| Klimt Cairnhill 康邻豪庭 | #21-01 | 2056 Area(Sqft/Sqm) | 4 | $8,300,000 | $4,036 |
contact
PATRICIA LOH
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R017152F
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R017152F
Let's grab a coffee and jump on conversation chat with me.