Project recommendation summary
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Duet @ Emily | #05-02 | 409 Area(Sqft/Sqm) | 1 | $1,019,000 | $2,491 |
| The Collective At One Sophia | #03-37 | 452 Area(Sqft/Sqm) | 1 | $1,250,000 | $2,765 |
| The Robertson Opus | #02-34 | 431 Area(Sqft/Sqm) | 1 | $1,288,000 | $2,988 |
| Union Square Residences 誉岭峰 | #14-02 | 463 Area(Sqft/Sqm) | 1 | $1,307,000 | $2,822 |
| TMW Maxwell | #04-15 | 474 Area(Sqft/Sqm) | 1 | $1,316,000 | $2,776 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,697,000 | $1,509 |
| Cape Royale 御丰轩 | #01-08 | 1884 Area(Sqft/Sqm) | 3 | $3,637,000 | $1,930 |
| The Lumos | #16-01 | 2496 Area(Sqft/Sqm) | 3 | $6,032,000 | $2,416 |
| Duet @ Emily | #04-01 | 678 Area(Sqft/Sqm) | 2 | $1,657,000 | $2,443 |
| TMW Maxwell | #19-17 | 883 Area(Sqft/Sqm) | 1 | $2,331,000 | $2,639 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Newport Residences 铂海峰 | #45-01 | 12960 Area(Sqft/Sqm) | 4 | $103,680,000 | $8,000 |
| The Lumos | #14-02 | 3422 Area(Sqft/Sqm) | 4 | $8,798,000 | $2,571 |
| Cape Royale 御丰轩 | #16-10 | 3391 Area(Sqft/Sqm) | 3 | $7,195,000 | $2,121 |
| Aurea | #34-31 | 3251 Area(Sqft/Sqm) | 5 | $11,708,814 | $3,601 |
| 21 Anderson | #01-02 | 3197 Area(Sqft/Sqm) | 2 | $10,000,000 | $3,127 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Amberwood At Holland 昂宝苑 | #01-18 | 1335 Area(Sqft/Sqm) | 5 | $3,952,000 | $2,960 |
| Zyon Grand 卓悦峰 | #44-01 | 1819 Area(Sqft/Sqm) | 5 | $6,018,000 | $3,308 |
| Promenade Peak | #44-01 | 1884 Area(Sqft/Sqm) | 5 | $6,436,800 | $3,416 |
| Union Square Residences 誉岭峰 | #39-08 | 2476 Area(Sqft/Sqm) | 5 | $9,500,000 | $3,836 |
| Aurea | #34-32 | 2863 Area(Sqft/Sqm) | 5 | $9,726,890 | $3,397 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Zyon Grand 卓悦峰 | #62-04 | 721 Area(Sqft/Sqm) | 2 | $2,419,000 | $3,355 |
| Promenade Peak | #62-10 | 1163 Area(Sqft/Sqm) | 3 | $4,074,600 | $3,503 |
| Newport Residences 铂海峰 | #45-01 | 12960 Area(Sqft/Sqm) | 4 | $103,680,000 | $8,000 |
| Union Square Residences 誉岭峰 | #39-11 | 710 Area(Sqft/Sqm) | 2 | $2,138,000 | $3,011 |
| River Green 嘉溪绿苑 | #36-05 | 420 Area(Sqft/Sqm) | 1 | $1,452,000 | $3,457 |
Starbuy Units
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Robertson Opus | #02-34 | 431 Area(Sqft/Sqm) | 1 | $1,288,000 | $2,988 |
| The Collective At One Sophia | #03-31 | 484 Area(Sqft/Sqm) | 1 | $1,330,000 | $2,747 |
| River Green 嘉溪绿苑 | #25-01 | 420 Area(Sqft/Sqm) | 1 | $1,395,000 | $3,321 |
| Union Square Residences 誉岭峰 | #03-05 | 721 Area(Sqft/Sqm) | 2 | $1,948,000 | $2,701 |
| W Residences Marina View - Singapore 滨海景苑 | #18-12 | 710 Area(Sqft/Sqm) | 2 | $2,166,000 | $3,050 |
contact
PATRICIA LOH
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R017152F
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R017152F
Let's grab a coffee and jump on conversation chat with me.